Usage Statistics for www.geektalkwa.com

Summary Period: May 2012
Generated 01-Jun-2012 00:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2012
Total Hits 865
Total Files 533
Total Pages 572
Total Visits 458
Total kB Files 2348
Total kB In 0
Total kB Out 0
Total Unique Sites 208
Total Unique URLs 93
Total Unique Referrers 8
Total Unique User Agents 33
. Avg Max
Hits per Hour 1 27
Hits per Day 27 49
Files per Day 17 32
Pages per Day 18 41
Visits per Day 14 26
kB Files per Day 76 1158
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 533
Code 304 - Not Modified 80
Code 404 - Not Found 252

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36 4.16% 25 4.69% 16 2.80% 16 3.49% 11 5.29% 70 2.98% 0 0.00% 0 0.00%
2 41 4.74% 18 3.38% 29 5.07% 14 3.06% 18 8.65% 48 2.04% 0 0.00% 0 0.00%
3 49 5.66% 28 5.25% 41 7.17% 15 3.28% 17 8.17% 63 2.69% 0 0.00% 0 0.00%
4 28 3.24% 19 3.56% 20 3.50% 17 3.71% 18 8.65% 21 0.90% 0 0.00% 0 0.00%
5 19 2.20% 12 2.25% 13 2.27% 12 2.62% 14 6.73% 13 0.57% 0 0.00% 0 0.00%
6 28 3.24% 18 3.38% 18 3.15% 16 3.49% 15 7.21% 31 1.33% 0 0.00% 0 0.00%
7 27 3.12% 10 1.88% 7 1.22% 7 1.53% 14 6.73% 21 0.91% 0 0.00% 0 0.00%
8 37 4.28% 15 2.81% 16 2.80% 13 2.84% 15 7.21% 21 0.91% 0 0.00% 0 0.00%
9 44 5.09% 17 3.19% 21 3.67% 17 3.71% 21 10.10% 32 1.38% 0 0.00% 0 0.00%
10 33 3.82% 17 3.19% 20 3.50% 17 3.71% 16 7.69% 159 6.77% 0 0.00% 0 0.00%
11 14 1.62% 8 1.50% 8 1.40% 8 1.75% 9 4.33% 9 0.37% 0 0.00% 0 0.00%
12 29 3.35% 17 3.19% 19 3.32% 16 3.49% 17 8.17% 26 1.12% 0 0.00% 0 0.00%
13 20 2.31% 11 2.06% 13 2.27% 13 2.84% 15 7.21% 35 1.48% 0 0.00% 0 0.00%
14 25 2.89% 18 3.38% 20 3.50% 19 4.15% 17 8.17% 46 1.96% 0 0.00% 0 0.00%
15 23 2.66% 19 3.56% 18 3.15% 9 1.97% 10 4.81% 1158 49.33% 0 0.00% 0 0.00%
16 35 4.05% 25 4.69% 24 4.20% 20 4.37% 19 9.13% 32 1.34% 0 0.00% 0 0.00%
17 20 2.31% 15 2.81% 15 2.62% 14 3.06% 15 7.21% 16 0.69% 0 0.00% 0 0.00%
18 18 2.08% 14 2.63% 14 2.45% 14 3.06% 14 6.73% 22 0.96% 0 0.00% 0 0.00%
19 26 3.01% 19 3.56% 19 3.32% 16 3.49% 14 6.73% 36 1.52% 0 0.00% 0 0.00%
20 26 3.01% 16 3.00% 16 2.80% 13 2.84% 11 5.29% 28 1.18% 0 0.00% 0 0.00%
21 12 1.39% 8 1.50% 8 1.40% 8 1.75% 6 2.88% 10 0.44% 0 0.00% 0 0.00%
22 19 2.20% 12 2.25% 12 2.10% 12 2.62% 14 6.73% 14 0.59% 0 0.00% 0 0.00%
23 20 2.31% 13 2.44% 14 2.45% 14 3.06% 13 6.25% 21 0.89% 0 0.00% 0 0.00%
24 25 2.89% 16 3.00% 16 2.80% 13 2.84% 13 6.25% 26 1.12% 0 0.00% 0 0.00%
25 19 2.20% 13 2.44% 16 2.80% 15 3.28% 13 6.25% 23 0.96% 0 0.00% 0 0.00%
26 46 5.32% 32 6.00% 33 5.77% 15 3.28% 16 7.69% 108 4.59% 0 0.00% 0 0.00%
27 18 2.08% 15 2.81% 15 2.62% 14 3.06% 12 5.77% 22 0.93% 0 0.00% 0 0.00%
28 32 3.70% 16 3.00% 21 3.67% 18 3.93% 14 6.73% 50 2.12% 0 0.00% 0 0.00%
29 34 3.93% 19 3.56% 26 4.55% 20 4.37% 18 8.65% 62 2.64% 0 0.00% 0 0.00%
30 37 4.28% 29 5.44% 27 4.72% 26 5.68% 23 11.06% 51 2.19% 0 0.00% 0 0.00%
31 25 2.89% 19 3.56% 17 2.97% 17 3.71% 13 6.25% 73 3.11% 0 0.00% 0 0.00%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 21 2.43% 0 12 2.25% 0 14 2.45% 1 23 0.96% 0 0 0.00% 0 0 0.00%
1 0 25 2.89% 0 16 3.00% 0 20 3.50% 1 28 1.20% 0 0 0.00% 0 0 0.00%
2 1 36 4.16% 0 20 3.75% 0 20 3.50% 2 56 2.37% 0 0 0.00% 0 0 0.00%
3 1 37 4.28% 0 21 3.94% 0 23 4.02% 1 41 1.74% 0 0 0.00% 0 0 0.00%
4 1 36 4.16% 0 23 4.32% 0 23 4.02% 1 37 1.58% 0 0 0.00% 0 0 0.00%
5 1 61 7.05% 1 40 7.50% 1 40 6.99% 2 67 2.84% 0 0 0.00% 0 0 0.00%
6 1 39 4.51% 0 24 4.50% 0 23 4.02% 1 34 1.43% 0 0 0.00% 0 0 0.00%
7 0 25 2.89% 0 20 3.75% 0 20 3.50% 1 29 1.24% 0 0 0.00% 0 0 0.00%
8 0 19 2.20% 0 6 1.13% 0 6 1.05% 0 13 0.56% 0 0 0.00% 0 0 0.00%
9 1 49 5.66% 1 40 7.50% 1 39 6.82% 6 199 8.49% 0 0 0.00% 0 0 0.00%
10 1 41 4.74% 0 28 5.25% 0 30 5.24% 1 35 1.50% 0 0 0.00% 0 0 0.00%
11 0 18 2.08% 0 7 1.31% 0 8 1.40% 1 23 0.99% 0 0 0.00% 0 0 0.00%
12 0 17 1.97% 0 12 2.25% 0 12 2.10% 1 39 1.66% 0 0 0.00% 0 0 0.00%
13 0 29 3.35% 0 10 1.88% 0 24 4.20% 1 33 1.42% 0 0 0.00% 0 0 0.00%
14 0 30 3.47% 0 15 2.81% 0 13 2.27% 1 32 1.37% 0 0 0.00% 0 0 0.00%
15 1 36 4.16% 0 25 4.69% 0 24 4.20% 1 38 1.60% 0 0 0.00% 0 0 0.00%
16 1 34 3.93% 0 10 1.88% 0 24 4.20% 1 35 1.51% 0 0 0.00% 0 0 0.00%
17 1 48 5.55% 1 36 6.75% 1 32 5.59% 2 51 2.18% 0 0 0.00% 0 0 0.00%
18 0 28 3.24% 0 14 2.63% 0 16 2.80% 2 52 2.23% 0 0 0.00% 0 0 0.00%
19 1 40 4.62% 0 30 5.63% 1 31 5.42% 2 48 2.06% 0 0 0.00% 0 0 0.00%
20 1 40 4.62% 0 21 3.94% 0 23 4.02% 2 66 2.80% 0 0 0.00% 0 0 0.00%
21 1 43 4.97% 0 29 5.44% 0 29 5.07% 2 64 2.72% 0 0 0.00% 0 0 0.00%
22 1 52 6.01% 1 31 5.82% 1 33 5.77% 38 1175 50.04% 0 0 0.00% 0 0 0.00%
23 1 61 7.05% 1 43 8.07% 1 45 7.87% 4 129 5.50% 0 0 0.00% 0 0 0.00%

Top 29 of 93 Total URLs
# Hits kB F kB In kB Out URL
1 391 45.20% 309 13.18% 0 0.00% 0 0.00% /
2 41 4.74% 98 4.19% 0 0.00% 0 0.00% /webalizer/
3 9 1.04% 172 7.33% 0 0.00% 0 0.00% /webalizer/usage_201109.html
4 9 1.04% 164 6.98% 0 0.00% 0 0.00% /webalizer/usage_201110.html
5 8 0.92% 166 7.08% 0 0.00% 0 0.00% /webalizer/usage_201111.html
6 7 0.81% 150 6.38% 0 0.00% 0 0.00% /webalizer/usage_201112.html
7 6 0.69% 157 6.67% 0 0.00% 0 0.00% /webalizer/usage_201105.html
8 6 0.69% 165 7.03% 0 0.00% 0 0.00% /webalizer/usage_201107.html
9 4 0.46% 15 0.63% 0 0.00% 0 0.00% /webalizer/usage_201007.html
10 4 0.46% 17 0.74% 0 0.00% 0 0.00% /webalizer/usage_201106.html
11 4 0.46% 161 6.86% 0 0.00% 0 0.00% /webalizer/usage_201108.html
12 4 0.46% 160 6.80% 0 0.00% 0 0.00% /webalizer/usage_201202.html
13 3 0.35% 7 0.28% 0 0.00% 0 0.00% /webalizer/usage_201003.html
14 3 0.35% 7 0.29% 0 0.00% 0 0.00% /webalizer/usage_201004.html
15 3 0.35% 8 0.34% 0 0.00% 0 0.00% /webalizer/usage_201005.html
16 3 0.35% 24 1.01% 0 0.00% 0 0.00% /webalizer/usage_201009.html
17 3 0.35% 16 0.70% 0 0.00% 0 0.00% /webalizer/usage_201011.html
18 3 0.35% 24 1.03% 0 0.00% 0 0.00% /webalizer/usage_201012.html
19 3 0.35% 24 1.04% 0 0.00% 0 0.00% /webalizer/usage_201101.html
20 3 0.35% 25 1.07% 0 0.00% 0 0.00% /webalizer/usage_201104.html
21 3 0.35% 151 6.43% 0 0.00% 0 0.00% /webalizer/usage_201201.html
22 3 0.35% 19 0.80% 0 0.00% 0 0.00% /webalizer/usage_201205.html
23 2 0.23% 0 0.02% 0 0.00% 0 0.00% /webalizer/usage_201002.html
24 2 0.23% 13 0.56% 0 0.00% 0 0.00% /webalizer/usage_201006.html
25 2 0.23% 8 0.36% 0 0.00% 0 0.00% /webalizer/usage_201010.html
26 2 0.23% 9 0.36% 0 0.00% 0 0.00% /webalizer/usage_201203.html
27 2 0.23% 15 0.65% 0 0.00% 0 0.00% /webalizer/usage_201204.html
28 1 0.12% 8 0.33% 0 0.00% 0 0.00% /webalizer/usage_201008.html
29 1 0.12% 8 0.35% 0 0.00% 0 0.00% /webalizer/usage_201102.html

Top 10 of 93 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 391 45.20% 309 13.18% 0 0.00% 0 0.00% /
2 9 1.04% 172 7.33% 0 0.00% 0 0.00% /webalizer/usage_201109.html
3 8 0.92% 166 7.08% 0 0.00% 0 0.00% /webalizer/usage_201111.html
4 6 0.69% 165 7.03% 0 0.00% 0 0.00% /webalizer/usage_201107.html
5 9 1.04% 164 6.98% 0 0.00% 0 0.00% /webalizer/usage_201110.html
6 4 0.46% 161 6.86% 0 0.00% 0 0.00% /webalizer/usage_201108.html
7 4 0.46% 160 6.80% 0 0.00% 0 0.00% /webalizer/usage_201202.html
8 6 0.69% 157 6.67% 0 0.00% 0 0.00% /webalizer/usage_201105.html
9 3 0.35% 151 6.43% 0 0.00% 0 0.00% /webalizer/usage_201201.html
10 7 0.81% 150 6.38% 0 0.00% 0 0.00% /webalizer/usage_201112.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 391 45.20% 337 75.06% /
2 41 4.74% 38 8.46% /webalizer/
3 6 0.69% 5 1.11% /webalizer/usage_201105.html
4 9 1.04% 5 1.11% /webalizer/usage_201109.html
5 9 1.04% 5 1.11% /webalizer/usage_201110.html
6 7 0.81% 5 1.11% /webalizer/usage_201112.html
7 4 0.46% 4 0.89% /webalizer/usage_201007.html
8 6 0.69% 4 0.89% /webalizer/usage_201107.html
9 8 0.92% 4 0.89% /webalizer/usage_201111.html
10 3 0.35% 3 0.67% /webalizer/usage_201003.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 391 45.20% 2 50.00% /
2 41 4.74% 1 25.00% /webalizer/
3 8 0.92% 1 25.00% /webalizer/usage_201111.html

Top 30 of 208 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 106 12.25% 59 11.07% 77 3.28% 0 0.00% 0 0.00% 68 14.85% 199.21.99.90
2 74 8.55% 35 6.57% 118 5.02% 0 0.00% 0 0.00% 35 7.64% 66.249.68.13
3 54 6.24% 36 6.75% 33 1.39% 0 0.00% 0 0.00% 9 1.97% 95.108.150.235
4 27 3.12% 12 2.25% 39 1.68% 0 0.00% 0 0.00% 12 2.62% 66.249.67.40
5 26 3.01% 0 0.00% 12 0.53% 0 0.00% 0 0.00% 2 0.44% 122.183.186.13
6 26 3.01% 19 3.56% 85 3.60% 0 0.00% 0 0.00% 1 0.22% 72.84.93.56
7 25 2.89% 11 2.06% 21 0.91% 0 0.00% 0 0.00% 11 2.40% 66.249.67.72
8 23 2.66% 20 3.75% 71 3.04% 0 0.00% 0 0.00% 4 0.87% 66.249.67.81
9 13 1.50% 3 0.56% 7 0.30% 0 0.00% 0 0.00% 3 0.66% 66.249.72.151
10 12 1.39% 3 0.56% 14 0.59% 0 0.00% 0 0.00% 6 1.31% 207.46.195.236
11 12 1.39% 7 1.31% 17 0.72% 0 0.00% 0 0.00% 4 0.87% 66.249.67.34
12 12 1.39% 8 1.50% 29 1.23% 0 0.00% 0 0.00% 6 1.31% 66.249.73.90
13 12 1.39% 11 2.06% 21 0.88% 0 0.00% 0 0.00% 1 0.22% 69.58.178.56
14 10 1.16% 10 1.88% 1150 48.98% 0 0.00% 0 0.00% 1 0.22% 38.100.21.17
15 9 1.04% 9 1.69% 8 0.34% 0 0.00% 0 0.00% 9 1.97% 123.125.71.109
16 8 0.92% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 0 0.00% 157.56.13.192
17 8 0.92% 8 1.50% 7 0.31% 0 0.00% 0 0.00% 8 1.75% 220.181.108.186
18 7 0.81% 7 1.31% 6 0.27% 0 0.00% 0 0.00% 7 1.53% 220.181.108.176
19 6 0.69% 6 1.13% 5 0.23% 0 0.00% 0 0.00% 6 1.31% 220.181.108.183
20 6 0.69% 3 0.56% 3 0.15% 0 0.00% 0 0.00% 3 0.66% 65.52.110.153
21 6 0.69% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 0 0.00% 66.249.71.69
22 5 0.58% 4 0.75% 4 0.17% 0 0.00% 0 0.00% 4 0.87% 123.125.71.101
23 5 0.58% 5 0.94% 4 0.19% 0 0.00% 0 0.00% 5 1.09% 123.125.71.106
24 5 0.58% 5 0.94% 4 0.19% 0 0.00% 0 0.00% 5 1.09% 123.125.71.96
25 5 0.58% 5 0.94% 4 0.18% 0 0.00% 0 0.00% 5 1.09% 220.181.108.166
26 5 0.58% 5 0.94% 4 0.18% 0 0.00% 0 0.00% 5 1.09% 220.181.108.179
27 5 0.58% 5 0.94% 3 0.15% 0 0.00% 0 0.00% 3 0.66% 220.181.108.184
28 5 0.58% 2 0.38% 4 0.16% 0 0.00% 0 0.00% 2 0.44% 66.249.71.2
29 5 0.58% 1 0.19% 3 0.13% 0 0.00% 0 0.00% 1 0.22% 66.249.72.166
30 5 0.58% 3 0.56% 4 0.18% 0 0.00% 0 0.00% 3 0.66% 66.249.73.25

Top 10 of 208 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 1.16% 10 1.88% 1150 48.98% 0 0.00% 0 0.00% 1 0.22% 38.100.21.17
2 1 0.12% 1 0.19% 139 5.92% 0 0.00% 0 0.00% 1 0.22% 190.202.243.38
3 74 8.55% 35 6.57% 118 5.02% 0 0.00% 0 0.00% 35 7.64% 66.249.68.13
4 26 3.01% 19 3.56% 85 3.60% 0 0.00% 0 0.00% 1 0.22% 72.84.93.56
5 106 12.25% 59 11.07% 77 3.28% 0 0.00% 0 0.00% 68 14.85% 199.21.99.90
6 23 2.66% 20 3.75% 71 3.04% 0 0.00% 0 0.00% 4 0.87% 66.249.67.81
7 27 3.12% 12 2.25% 39 1.68% 0 0.00% 0 0.00% 12 2.62% 66.249.67.40
8 54 6.24% 36 6.75% 33 1.39% 0 0.00% 0 0.00% 9 1.97% 95.108.150.235
9 12 1.39% 8 1.50% 29 1.23% 0 0.00% 0 0.00% 6 1.31% 66.249.73.90
10 25 2.89% 11 2.06% 21 0.91% 0 0.00% 0 0.00% 11 2.40% 66.249.67.72

Top 8 of 8 Total Referrers
# Hits Referrer
1 850 98.27% - (Direct Request)
2 6 0.69% http://www.orangeask.com/
3 3 0.35% http://whois.domaintools.com/geektalkwa.com
4 2 0.23% http://yandex.ru/yandsearch
5 1 0.12% http://home.automobile.it/TOPAUTOGMBH
6 1 0.12% http://www.hotel-gstatsch.com
7 1 0.12% http://www.netcraft.com/survey/
8 1 0.12% http://xn--9dbamlgcoqol6a.com/

Top 15 of 33 Total User Agents
# Hits User Agent
1 273 31.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 163 18.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 151 17.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 70 8.09% Googlebot-Image/1.0
5 38 4.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 36 4.16% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 31 3.58% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
8 26 3.01% panscient.com
9 10 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 9 1.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
11 8 0.92% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
12 6 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
13 6 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 3 0.35% BlackBerry9630/5.0.0.732 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/102 ips-agent
15 3 0.35% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)

Usage by Location for May 2012

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 435 50.29% 225 42.21% 1703 72.52% 0 0.00% 0 0.00% United States
2 317 36.65% 253 47.47% 441 18.76% 0 0.00% 0 0.00% China
3 60 6.94% 41 7.69% 36 1.55% 0 0.00% 0 0.00% Russian Federation
4 26 3.01% 0 0.00% 12 0.53% 0 0.00% 0 0.00% India
5 10 1.16% 3 0.56% 6 0.27% 0 0.00% 0 0.00% France
6 6 0.69% 5 0.94% 4 0.18% 0 0.00% 0 0.00% Unresolved/Unknown
7 3 0.35% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Ukraine
8 2 0.23% 1 0.19% 1 0.06% 0 0.00% 0 0.00% Czech Republic
9 2 0.23% 2 0.38% 2 0.08% 0 0.00% 0 0.00% Poland
10 1 0.12% 1 0.19% 1 0.04% 0 0.00% 0 0.00% Germany
11 1 0.12% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Netherlands
12 1 0.12% 1 0.19% 1 0.04% 0 0.00% 0 0.00% Romania
13 1 0.12% 1 0.19% 139 5.92% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01